Grow your SaaS & eCommerce Smartly.
We are the #1 data analytics software for &
Monthly
Annual
Monthly
Free
Free forever for businesses under $10K in monthly gross revenue.
USD 0 /mo
Integrations
- Stripe
- PayPal
Data Analytics
- More than 100 KPIs
- Customers analysis
- Subscriptions analysis
- Products analysis
Business Intelligence
- Forecasting
- MRR Breakdown
- Business Alert
Account Support
- Email Support
Start Up
Includes Free, plus features.
USD 49 /mo
Integrations
- Stripe
- PayPal
Data Analytics
- More than 100 KPIs
- Customers analysis
- Subscriptions analysis
- Products analysis
Business Intelligence
- Forecasting
- MRR Breakdown
- Business Alert
Account Support
- Email Support
- 1/h Monthly (Account Manager)
Scale
Includes Start-Up, plus features.
USD 299 /mo
Integrations
- Stripe
- PayPal
Data Analytics
- More than 100 KPIs
- Customers analysis
- Subscriptions analysis
- Products analysis
Business Intelligence
- Forecasting
- MRR Breakdown
- Business Alert
Account Support
- Email Support
- 2/h Monthly (Account Manager)
- 4 Custom Charts
MRR | Under $10K | Between $10K to $50K | Between $50K to $150K | Above $150K |
Integrations | ||||
Data Analytics | ||||
Home | ||||
Customers | ||||
Products | ||||
Subscriptions | ||||
Revenue | ||||
Business Intelligence | ||||
Revenue Breakdown | ||||
MRR Breakdown | ||||
Subscriptions Tracker | ||||
Forecasting | ||||
Alerts | ||||
Revenue Alerts | ||||
Customer Alerts | ||||
Churn Alerts | ||||
Collaborators | ||||
Collaborators | 2 Collaborators | 2 Collaborators | 4 Collaborators | 10 Collaborators |
Roles Customization | ||||
Manual Tracker | ||||
Customers | ||||
Subscriptions | ||||
Products | ||||
Features | ||||
Property | ||||
Excel Downloads | ||||
Churned Reducer | ||||
Advanced Features | ||||
CSV Upload | ||||
CRM Implementation | ||||
Custom Charts | 2 Charts | 20 Charts | ||
Customer Support | ||||
Email Support | ||||
Account Manager | 1 hour monthly | 2 hours monthly | 4 hours monthly | |
Account Management | ||||
Collection Support | ||||
Survey Research | ||||
Customer Support |
Annual
Free
Free forever for businesses under $10K in monthly gross revenue.
USD 0 /mo
Integrations
- Stripe
- PayPal
Data Analytics
- More than 100 KPIs
- Customers analysis
- Subscriptions analysis
- Products analysis
Business Intelligence
- Forecasting
- MRR Breakdown
- Business Alert
Account Support
- Email Support
Start Up
Includes Free, plus features.
USD 41 /mo
Annual payment of 490 USD
You save 98 USD a year.Integrations
- Stripe
- PayPal
Data Analytics
- More than 100 KPIs
- Customers analysis
- Subscriptions analysis
- Products analysis
Business Intelligence
- Forecasting
- MRR Breakdown
- Business Alert
Account Support
- Email Support
- 1/h Monthly (Account Manager)
Scale
Includes Start-Up, plus features.
USD 250 /mo
Annual payment of 2,990 USD
You save 598 USD a year.Integrations
- Stripe
- PayPal
Data Analytics
- More than 100 KPIs
- Customers analysis
- Subscriptions analysis
- Products analysis
Business Intelligence
- Forecasting
- MRR Breakdown
- Business Alert
Account Support
- Email Support
- 2/h Monthly (Account Manager)
- 4 Custom Charts
Free USD 0 /mo | Enterprise─ | |||
MRR | Under $10K | Between $10K to $50K | Between $50K to $150K | Above $150K |
Integrations | ||||
Data Analytics | ||||
Home | ||||
Customers | ||||
Products | ||||
Subscriptions | ||||
Revenue | ||||
Business Intelligence | ||||
Revenue Breakdown | ||||
MRR Breakdown | ||||
Subscriptions Tracker | ||||
Forecasting | ||||
Alerts | ||||
Revenue Alerts | ||||
Customer Alerts | ||||
Churn Alerts | ||||
Collaborators | ||||
Collaborators | 2 Collaborators | 2 Collaborators | 4 Collaborators | 10 Collaborators |
Roles Customization | ||||
Manual Tracker | ||||
Customers | ||||
Subscriptions | ||||
Products | ||||
Features | ||||
Property | ||||
Excel Downloads | ||||
Churned Reducer | ||||
Advanced Features | ||||
CSV Upload | ||||
CRM Implementation | ||||
Custom Charts | 2 Charts | 20 Charts | ||
Customer Support | ||||
Email Support | ||||
Account Manager | 1 hour monthly | 2 hours monthly | 4 hours monthly | |
Account Management | ||||
Collection Support | ||||
Survey Research | ||||
Customer Support |
Edit
Free
Free forever for businesses under $10K in monthly gross revenue.
USD 0 /mo
Integrations
- Stripe
- PayPal
Data Analytics
- More than 100 KPIs
- Customers analysis
- Subscriptions analysis
- Products analysis
Business Intelligence
- Forecasting
- MRR Breakdown
- Business Alert
Account Support
- Email Support
Start Up
Includes Free, plus features.
USD 49 /mo
Integrations
- Stripe
- PayPal
Data Analytics
- More than 100 KPIs
- Customers analysis
- Subscriptions analysis
- Products analysis
Business Intelligence
- Forecasting
- MRR Breakdown
- Business Alert
Account Support
- Email Support
- 1/h Monthly (Account Manager)
Scale
Includes Start-Up, plus features.
USD 299 /mo
Integrations
- Stripe
- PayPal
Data Analytics
- More than 100 KPIs
- Customers analysis
- Subscriptions analysis
- Products analysis
Business Intelligence
- Forecasting
- MRR Breakdown
- Business Alert
Account Support
- Email Support
- 2/h Monthly (Account Manager)
- 4 Custom Charts
MRR | Under $10K | Between $10K to $50K | Between $50K to $150K | Above $150K |
Integrations | ||||
Data Analytics | ||||
Home | ||||
Customers | ||||
Products | ||||
Subscriptions | ||||
Revenue | ||||
Business Intelligence | ||||
Revenue Breakdown | ||||
MRR Breakdown | ||||
Subscriptions Tracker | ||||
Forecasting | ||||
Alerts | ||||
Revenue Alerts | ||||
Customer Alerts | ||||
Churn Alerts | ||||
Collaborators | ||||
Collaborators | 2 Collaborators | 2 Collaborators | 4 Collaborators | 10 Collaborators |
Roles Customization | ||||
Manual Tracker | ||||
Customers | ||||
Subscriptions | ||||
Products | ||||
Features | ||||
Property | ||||
Excel Downloads | ||||
Churned Reducer | ||||
Advanced Features | ||||
CSV Upload | ||||
CRM Implementation | ||||
Custom Charts | 2 Charts | 20 Charts | ||
Customer Support | ||||
Email Support | ||||
Account Manager | 1 hour monthly | 2 hours monthly | 4 hours monthly | |
Account Management | ||||
Collection Support | ||||
Survey Research | ||||
Customer Support |
Edit
Free
Free forever for businesses under $10K in monthly gross revenue.
USD 0 /mo
Integrations
- Stripe
- PayPal
Data Analytics
- More than 100 KPIs
- Customers analysis
- Subscriptions analysis
- Products analysis
Business Intelligence
- Forecasting
- MRR Breakdown
- Business Alert
Account Support
- Email Support
Start Up
Includes Free, plus features.
USD 41 /mo
Annual payment of 490 USD
You save 98 USD a year.Integrations
- Stripe
- PayPal
Data Analytics
- More than 100 KPIs
- Customers analysis
- Subscriptions analysis
- Products analysis
Business Intelligence
- Forecasting
- MRR Breakdown
- Business Alert
Account Support
- Email Support
- 1/h Monthly (Account Manager)
Scale
Includes Start-Up, plus features.
USD 250 /mo
Annual payment of 2,990 USD
You save 598 USD a year.Integrations
- Stripe
- PayPal
Data Analytics
- More than 100 KPIs
- Customers analysis
- Subscriptions analysis
- Products analysis
Business Intelligence
- Forecasting
- MRR Breakdown
- Business Alert
Account Support
- Email Support
- 2/h Monthly (Account Manager)
- 4 Custom Charts
Free USD 0 /mo | Enterprise─ | |||
MRR | Under $10K | Between $10K to $50K | Between $50K to $150K | Above $150K |
Integrations | ||||
Data Analytics | ||||
Home | ||||
Customers | ||||
Products | ||||
Subscriptions | ||||
Revenue | ||||
Business Intelligence | ||||
Revenue Breakdown | ||||
MRR Breakdown | ||||
Subscriptions Tracker | ||||
Forecasting | ||||
Alerts | ||||
Revenue Alerts | ||||
Customer Alerts | ||||
Churn Alerts | ||||
Collaborators | ||||
Collaborators | 2 Collaborators | 2 Collaborators | 4 Collaborators | 10 Collaborators |
Roles Customization | ||||
Manual Tracker | ||||
Customers | ||||
Subscriptions | ||||
Products | ||||
Features | ||||
Property | ||||
Excel Downloads | ||||
Churned Reducer | ||||
Advanced Features | ||||
CSV Upload | ||||
CRM Implementation | ||||
Custom Charts | 2 Charts | 20 Charts | ||
Customer Support | ||||
Email Support | ||||
Account Manager | 1 hour monthly | 2 hours monthly | 4 hours monthly | |
Account Management | ||||
Collection Support | ||||
Survey Research | ||||
Customer Support |